Many, many people take us aside and ask about the cost.
They apologize (no need) but are generally curious.
The entire process is very costly.
Fees are transparent.
Most agencies post them publicly and this is a breakdown
of our costs taken directly from our agency's page.
There is an adoption tax credit that will offset almost half of these costs
after we are home with our daughter. This list includes travel costs and food
but does not include spending money/shopping in China.
Expense | Amount | Pmt Method | Pay To | Due |
---|---|---|---|---|
Application Fee | $250 | Check | CCAI | Application submission |
First Program Fee | $2,600 | Check/Credit Card | CCAI | After App Approval |
USCIS Filing & Fingerprinting | $720 plus $85/adult | Check/Money Order | US Dept. of Homeland Security | Upon I-800A submission |
Dossier Preparation | Approx. $450-$900 | Check/Money Order | Secretary of State(s), Chinese Consulate(s) | As preparing Dossier |
Home Study Fee | As agreed with local home study agency | Your home study agency | As agreed with your home study agency | |
Second Program Fee | $2,350 | Check/Credit Card | CCAI | Dossier Submission |
CCCWA Fee | $1,180 if not matched with WC ($790 if matched with WC prior to LID) | Check | CCCWA via CCAI | Dossier Submission |
CCCWA-WCP Service Fee | $125 | Credit Card | CCCWA via CCAI | Prior to Letter of Intent (LOI) submission, WCP only |
Post Adoption Deposit (Refundable) | $1000 | Check/Credit Card | CCAI | Prior to receiving child match |
Third Program Fee | $2,150 | Check/Credit Card | CCAI | Prior to receiving child match acceptance letter |
CCCWA Post Adoption Translation Fee | $360 | Check/Credit Card | CCCWA via CCAI | Prior to receiving child match |
Visa to enter China | $140 (plus courier fee) | Check/Credit Card | Chinese Consulate via a travel agency | Approximately two weeks after child match |
US Domestic & International Airfare | $1,200 - $1,900 by coach/per adult plus $200 return lap ticket for child under 2 (child over 2 requires full ticket) | Credit Card | A travel agency of your choice | Approximately 7-10 days prior to China departure |
In China Travel & Accommodations | Approx. $3,500-$4,000 for two adults | Cashier's Check | CCAI (wired to China) | Approximately 7-10 days prior to China departure |
Adoption Registration and Notarization | $400 - $800 | Cash | Local government in China | In China |
Child's Passport | $100-$150 | Cash | Local passport agency | In China |
Orphanage Fee | Up to 35,000 RMB (Approx. $5,700-$5,900) | Cash | Local orphanage | In China |
Food | $700 - $800 per couple | Cash/travel Check/Credit Card | Hotel(s), restaurant(s) | In China |
Child Physical & Photo | $130-$150 | Cash | Clinic | In Guangzhou, China |
Child U.S. Entry Visa | $230 | Check | CCAI (wired to China) | Approx. 8 weeks prior to travel |
Post Adoption Services | As agreed with local home study agency | Your home study agency | As agreed with your home study agency | |
Child's Birth Certificate | varies by state | Your state | After U.S. Return | |
Court Validation Fee | varies by state/county | Your county court | After U.S. Return |
CCAI PROGRAM FEE TOTAL: $7,350.00
Grand Total (including travel expenses for two adults): $25,200 - $27,600 ( Not including home study or post adoption costs)
Grand Total (including travel expenses for two adults): $25,200 - $27,600 ( Not including home study or post adoption costs)
No comments:
Post a Comment